Price Guide (average entree): $ bargain - $6 or less, $$ inexpensive - $6 - $12, $$$ moderate $12 - $19, $$$$ expensive - over $19.
Quality Rating: Superb is the highest, considered the very best possible. Notes are qualifiers allowing insight into the reviewer's rating. Disclaimer
Restaurant: | The Woks | Location: | Westchester Square, 87th St, Lenexa |
Cuisine: | Chinese | Price: | $$ inexpensive |
Ambience: | *** excellent | Notes: | |
Food: | *** excellent | Notes: | |
Service: | *** excellent | Notes: | |
Favorites: | Flower Chicken, General Chicken |
Comments: | Excelent service and outstanding food. |
Reviewer: | Nathan |
Date: | 7/7/02 |
Restaurant: | The Woks | Location: | Westchester Square, 87th St, Lenexa |
Cuisine: | Chinese | Price: | $$$ moderate |
Ambience: | ** very good | Notes: | |
Food: | *** excellent | Notes: | |
Service: | ** very good | Notes: | |
Favorites: | Wok's half and half |
Comments: | I believe this to be the best Chinese food in the area. The
Wok's half and half combines orange flavored shrimp with spicy peking
pork. Try the beef teriyaki as an appetizer as well. We live in Olathe and
I travel all the way to 87th street in Lenexa just for their take-out. |
Reviewer: | Jay |
Date: | 7/16/02 |
Restaurant: | The Woks | Location: | 8615 Hauser Dr, Lenexa, KS |
Cuisine: | Chinese | Price: | $$ inexpensive |
Ambience: | *** excellent | Notes: | |
Food: | *** excellent | Notes: | |
Service: | *** excellent | Notes: | |
Favorites: | |
Comments: | Best Chinese food in the KC area. |
Reviewer: | Chris |
Date: | 5/29/04 |
Restaurant: | The Woks | Location: | 87th and Pflumm |
Cuisine: | chinese | Price: | $$ inexpensive |
Ambience: | *** excellent | Notes: | _ |
Food: | *** excellent | Notes: | _ |
Service: | *** excellent | Notes: | _ |
Favorites: | best shrimp fried rice I have ever tasted |
Comments: | great food, atmosphere and service. give them a try! |
Reviewer: | Susan |
Date: | 1/25/05 |
|