Price Guide (average entree): $ bargain - $6 or less, $$ inexpensive - $6 - $12, $$$ moderate $12 - $19, $$$$ expensive - over $19.
Quality Rating: Superb is the highest, considered the very best possible. Notes are qualifiers allowing insight into the reviewer's rating. Disclaimer
Restaurant: | Romano's Macaroni Grill | Location: | 93rd and Metcalf |
Cuisine: | Italian | Price: | $$$ moderate |
Ambience: | * average | Notes: | Big, high ceiling, nice environment but kind of noisy |
Food: | substandard | Notes: | Parts of it were good and parts terrible |
Service: | * average | Notes: | Our waitress was good, otherwise bad service |
Favorites: | Wouldn't eat what we had there |
Comments: | Wheelchair accessibility issues galore. Food aspired to mediocrity. Hostess forgot us. Waiting area hostess ignored us. Our waitress was good but food was bad. Oil slick on coffee. Very good bread, though. Shrimp/spinache dish tasty but side pasta mushy. Dessert
marginal. Get-em-in, get-em-out attitude. |
Reviewer: | Corey |
Date: | 1/7/00 |
Restaurant: | Romano's Macaroni Grill | Location: | Metcalf/92nd St., Overland Park, KS |
Cuisine: | Italian | Price: | $$ inexpensive |
Ambience: | | Notes: | |
Food: | * average | Notes: | |
Service: | ** very good | Notes: | |
Favorites: | |
Comments: | Very disappointed with the spaghetti w/meat sauce...definitely
not authenic Italian cooking. The garden salad was very good however.
Service was good. Not impressed. |
Reviewer: | Katie |
Date: | 4/26/03 |
Restaurant: | Romano's Macaroni Grill | Location: | OP, KS |
Cuisine: | Italian | Price: | $$ inexpensive |
Ambience: | *** excellent | Notes: | |
Food: | **** superb | Notes: | |
Service: | *** excellent | Notes: | |
Favorites: | Chicken Scallopini, Penne Rustica, Honey Glazed Salmon, Shrimp Portofino |
Comments: | I'm surprised to see negative reviews of this place. I eat out a lot and have been to most Italian restaurants in the area and this is my absolute favorite, food-wise. I crave at least one of my favorite menu items on almost a weekly basis. It blows away the Olive Garden and Zio's and is much more affordable than Garazzo's. |
Reviewer: | Eric |
Date: | 8/28/03 |
Restaurant: | Romano's Macaroni Grill | Location: | Little Blue Pkwy & I70, Independence |
Cuisine: | Italian | Price: | $$$ moderate |
Ambience: | ** very good | Notes: | |
Food: | * average | Notes: | I can make better lasagna than this |
Service: | ** very good | Notes: | checked on us often |
Favorites: | |
Comments: | Call ahead seating, cheerful and attentive waitress, good fresh bread, but I can fix better pasta and sauces than this and I don't have an Italian bone in my body. |
Reviewer: | Kay |
Date: | 1/15/04 |
Restaurant: | Romano's Macaroni Grill | Location: | Overland Park |
Cuisine: | Italian | Price: | $$$ moderate |
Ambience: | ** very good | Notes: | _ |
Food: | *** excellent | Notes: | Great Shrimp dishes |
Service: | ** very good | Notes: | _ |
Favorites: | _ |
Comments: | They have the best lemonade in the world and their shrimp pasta dishes are yummy! I like the atmosphere... good date restaurant! |
Reviewer: | Susan |
Date: | 12/8/04 |
Restaurant: | Romano's Macaroni Grille | Location: | Overland Park |
Cuisine: | Italian | Price: | $$ inexpensive |
Ambience: | *** excellent | Notes: | _ |
Food: | *** excellent | Notes: | _ |
Service: | *** excellent | Notes: | _ |
Favorites: | asiago cheese sauce, canelloni |
Comments: | One of our family standards, even the kids enjoy it. We always order pasta dishes and have never had a bad one. My fave is the canelloni. The bread is excellent. Ask for a side of asiago cheese sauce to dip your bread in. Addicting! |
Reviewer: | Mari |
Date: | 2/1/05 |
|