Price Guide (average entree): $ bargain - $6 or less, $$ inexpensive - $6 - $12, $$$ moderate $12 - $19, $$$$ expensive - over $19.
Quality Rating: Superb is the highest, considered the very best possible. Notes are qualifiers allowing insight into the reviewer's rating. Disclaimer
Restaurant: | El Maguey | Location: | N 291 Highway & 5th - Lee's Summit |
Cuisine: | Mexican | Price: | $$ inexpensive |
Ambience: | * average | Notes: | comfortable mexican decor |
Food: | ** very good | Notes: | huge, tasty portions |
Service: | ** very good | Notes: | fast, attentive, friendly and talented |
Favorites: | chimichanga platter |
Comments: | Food is tasty, delivered quick and hot, plenty of delicious appetizer chips, wait is usually less than ten minutes. Portions are huge for the price. Never had a bad experience. Amazed that the servers can balance six meals on one arm. |
Reviewer: | Jer |
Date: | 3/13/02 |
Restaurant: | El Maguey | Location: | Jesse James Rd. Excelsior Springs, MO |
Cuisine: | Mexican | Price: | $$ inexpensive |
Ambience: | ** very good | Notes: | |
Food: | *** excellent | Notes: | |
Service: | *** excellent | Notes: | |
Favorites: | Enchilladas |
Comments: | This is our favorite restaraunt. You can't get better food
for a better price. |
Reviewer: | Tracie |
Date: | 9/15/02 |
Restaurant: | El Maguey | Location: | Hwy 291 Lee's Summit |
Cuisine: | Mexican | Price: | $$ inexpensive |
Ambience: | ** very good | Notes: | better than price would suggest |
Food: | *** excellent | Notes: | quite good with large portions |
Service: | *** excellent | Notes: | very attentive, quick, super! |
Favorites: | _ |
Comments: | _ |
Reviewer: | Matt |
Date: | 4/16/05 |
|